Docs
Feature Access & Entitlements
QuizFlow Labs maps every capability to a plan (free, basic, pro, team) and the account's active subscription status. Paid plans (basic and above) unlock billing-backed features such as hard gates, email notifications, CSV exports, and branding controls. Pro and Team plans add advanced entitlements for scoring, analytics, presentation styles, and integrations.
How entitlements are calculated
- Plan: The profile's plan string determines your tier.
- Subscription status: An
activeortrialingstatus keeps paid-entitled features unlocked; canceled or delinquent accounts fall back to the free experience. - Feature checks: Helpers like
assertEntitled/isEntitledgate actions such as CSV exports, branding controls, and publishing. - Limits layer: Lead and response limits come from the same entitlement model so dashboards, APIs, and publish gating stay in sync.
Plan comparison matrix
| Feature | Free | Basic ($20)Most Popular | Pro ($50) |
|---|---|---|---|
| Usage | |||
| 100 | 1,000 | 5,000+ | |
| 50 | 200 | 1,000 | |
| Unlimited | Unlimited | Unlimited | |
| Unlimited | Unlimited | Unlimited | |
| Analytics | |||
| Yes | Yes | Yes | |
| No | Yes | Yes | |
Core Analytics | No | Yes | Yes |
Advanced Analytics | No | No | Yes |
| Question Blocks & Logic | |||
| Yes | Yes | Yes | |
| Yes | Yes | Yes | |
| Yes | Yes | Yes | |
| Yes | Yes | Yes | |
| Yes | Yes | Yes | |
| Yes | Yes | Yes | |
| Yes | Yes | Yes | |
| Yes | Yes | Yes | |
| Yes | Yes | Yes | |
| Yes | Yes | Yes | |
| No | No | Yes | |
| Yes | Yes | Yes | |
| Yes | Yes | Yes | |
| No | No | Yes | |
| No | No | Yes | |
| No | Yes | Yes | |
| Lead Generation | |||
Soft Capture Gate | Yes | Yes | Yes |
Hard Capture Gate | No | Yes | Yes |
Lead Email Notification | No | Yes | Yes |
CSV Lead Export | No | Yes | Yes |
| Yes | Yes | Yes | |
| Completion | |||
Redirect on Finish | No | No | Yes |
Custom Completion Message | No | Yes | Yes |
Custom Completion Message by Score | No | No | Yes |
| Deployment & Outputs | |||
Hosted Quiz Page (Custom URL) | Yes | Yes | Yes |
Embed Widget | Yes | Yes | Yes |
Chatbot-Style Quiz | No | Yes | Yes |
Pop-Over Quiz Window | No | Yes | Yes |
Full-Page Templates | No | Yes | Yes |
| Branding | |||
Remove QuizFlow Logo | No | Yes | Yes |
Custom Header Image | No | Yes | Yes |
Primary Action Color | Yes | Yes | Yes |
Quiz Background Color | Yes | Yes | Yes |
| Future Tech | |||
CRM & Webhooks | No | No | Roadmap |
Monitoring your entitlements
- Dashboard counters: "Submissions this month" and "Leads this month" track the caps above.
- Billing page:
/dashboard/billingshows your current plan/status and surfaces theUpgradeorManage billingbutton. - Builder hints: Paid-only blocks (file uploads, scoring, completion controls, branding toggles, question split-media overrides, and integrations panes) display upgrade hints when unavailable.
- Publish gating: Publishing checks
fullPagesettings viagetPublishGatingErrorand surfaces a helpful message if entitlements are missing.
When your plan changes
- Pick a tier on
/pricingor via the billing portal. - Stripe applies the change immediately; refresh the dashboard or builder to fetch the new entitlements.
- If the UI still shows the previous plan, click "Manage plan" or sign out and back in to reset the session cache.
Upgrades instantly increase limits and unlock the boolean entitlements across dashboards, builder controls, and APIs.

